High Precision Hydraulic Tool Holder
Hole cutting tool

HIGH PRECISION | HIGH QUALITY ALLOY STEEL | HIGH WEAR RESISTANCE |
ANTI REFLECTIVE RADIATION | ANTI REFLECTIVE RADIATION | STABLE AND DURABLE |
Process Structure
Using special alloy material, using -180° super infiltration cold
treatment, the austenite of the handle material is converted into
martensite, so that the metal structure of the handle body is more
balanced and refined.
Improve wear resistance and corrosion resistance, after multi-process treatment, the hardness of the shank is 52-56HRC.

Easy to load and unload
Tightening only requires a pressurized nut.
When the bolt is tightened, the sealing block that pushes the piston generates hydraulic oil pressure in the tool shank.
This pressure is evenly transmitted from the circumferential direction to the steel expansion sleeve,
and the expansion wall then clamps the tool.The operation is convenient and worry-free.

Stable accuracy
Built-in oil cavity structure and high-pressure oil can
effectively prevent tool and machine tool damping

Flexible Processing
Low interference suppression
Less machining interference
Improve processing efficiency

Complete Specifications
Adequate Inventory

Product Parameters

Order No | Type | Fig | Φd | ΦD1 | ΦD2 | L | L1 | L2 | InsectionLength C1 | InsectionLength C |
D671010 | BT40-PHC06-75 | 1 | 6 | 28 | 46 | 75 | 30 | 34.5 | 29 | 46 |
D671011 | BT40-PHC06-90 | 1 | 6 | 28 | 46 | 90 | 29 | 44 | 29 | 46 |
D671012 | BT40-PHC08-75 | 1 | 8 | 30 | 48 | 75 | 30 | 34.5 | 30 | 46 |
D671013 | BT40-PHC08-90 | 1 | 8 | 30 | 48 | 90 | 29 | 44 | 30 | 46 |
D671014 | BT40-PHC10-75 | 1 | 10 | 36 | 52 | 75 | 26 | 30 | 38 | 57 |
D671015 | BT40-PHC10-90 | 1 | 10 | 36 | 52 | 90 | 40 | 44 | 38 | 57 |
D671016 | BT40-PHC12-75 | 1 | 12 | 38 | 54 | 75 | 26 | 30 | 38 | 57 |
D671017 | BT40-PHC12-90 | 1 | 12 | 38 | 54 | 90 | 40 | 44 | 38 | 57 |
D671018 | BT40-PHC14-75 | 1 | 14 | 40 | 56 | 75 | 28 | 32 | 42 | 57 |
D671019 | BT40-PHC16-75 | 1 | 16 | 42 | 58 | 75 | 26 | 30 | 46 | 75 |
D671020 | BT40-PHC16-90 | 1 | 16 | 42 | 58 | 90 | 40 | 44 | 46 | 75 |
D671021 | BT40-PHC20-75 | 1 | 20 | 46 | 60 | 75 | 26 | 30 | 46 | 75 |
D671022 | BT40-PHC20-90 | 1 | 20 | 46 | 60 | 90 | 40 | 44 | 46 | 75 |
D671023 | BT40-PHC25-105 | 1 | 25 | 52 | 62 | 105 | 55 | 58 | 46 | 80 |
D671024 | BT40-PHC32-105 | 2 | 32 | 62 | 72 | 105 | 44 | 47 | 58 | 90 |
D671025 | BT50-PHC10-105 | 1 | 10 | 36 | 52 | 105 | 26 | 29 | 36 | 57 |
D671026 | BT50-PHC12-105 | 1 | 12 | 38 | 54 | 105 | 26 | 29 | 38 | 57 |
D671027 | BT50-PHC16-105 | 1 | 16 | 42 | 58 | 105 | 26 | 29 | 46 | 75 |
D671028 | BT50-PHC20-105 | 1 | 20 | 46 | 60 | 105 | 26 | 29 | 46 | 75 |
D671029 | BT50-PHC25-120 | 1 | 25 | 52 | 62 | 120 | 56 | 58 | 50 | 80 |
D671030 | BT50-PHC32-120 | 1 | 32 | 62 | 72 | 120 | 43 | 47 | 60 | 90 |
Products Real Shot

