Linear Railway and Slider
Rack Gear and Pinion
Machine Tool Protection
Tool Holder and Clamp
Motors and Drivers
Spindle
CNC Controller
Water Chiller
Vacuum Pump and Accessories
Rotary Device
Collet Chuck and Nuts
Design Software
Electric Parts
Fiber Laser Cutting Parts
CO2 Laser Cutting Parts
Laser Tables
Taper accuracy | 0.8mm |
Roundness | <0.8um |
Surface roughness | Ra<0.5um |
Dynamic balance | G2.5 |
Body specification | DIN 69871 |
Material | 40Cr |
hardness | HRC48-50 |
Model | L | L1 | D | d1 | d2 | d3 | T |
CAT40-ER16-2.76" | 5.447 " | 2.76" | 2.5" | 1.102" | 0.63" | 1.75" | M10*1.5P |
CAT40-ER16-4" | 6.687" | 4" | |||||
CAT40-ER16-6" | 8.687" | 6" | |||||
CAT40-ER20-2.76" | 5.447" | 2.76" | 1.339" | 0.788" | M12*1.75P | ||
CAT40-ER20-4" | 6.687" | 4" | |||||
CAT40-ER25-2.76" | 5.447" | 2.76" | 1.654" | 0.984" | M16*2.0P | ||
CAT40-ER25-4" | 6.687" | 4" | |||||
CAT40-ER32-2.76" | 5.447" | 2.76" | 1.969" | 1.26" | M16*2.1P | ||
CAT40-ER32-4" | 6.687" | 4" | |||||
CAT40-ER32-6" | 9.687" | 6" | |||||
CAT40-ER40-3.15" | 5.837" | 3.15" | 2.48" | 1.575" | M20*2.0P | ||
CAT40-ER40-4" | 6.687" | 4" | |||||
CAT40-ER40-6" | 8.687" | 6" | |||||
CAT50-ER32-4" | 8" | 4" | 3.875" | 1.969" | 1.26" | 2.75" | M16*2.0P |
CAT50-ER32-6" | 10" | 6" |
PROFESSIONAL CONSULTATION
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.