CNC Angle Milling Head
ANGLE HEAD
Lightweight 90 degrees

COREFUNCTIONS
High concentricity | Excellent material |
Excellent aluminum alloy | Stable and durable |
Rotary clamping | Chamfer design |
Drilling
milling and tapping
Side processing tool
Do what regular spindles can't

Corresponding to the tip of the oil
Angle head body tool tip cooling
Max.1Mpa Positioning block supply cutting fluid
Coolable body

Vertical and Horizontal dual use
Side Drilling Cutting
Be applicable
Vertical/Horizontal CNC
CNC gantry milling machine

Quality Assurance
Four advantages
【Japanese high-precision angular contact ball bearings】
【German high precision sector gear】
【Unique sealing structureDustproof and waterproof effect is more significant】
【Corresponding to the tip of the oil Angle body tip cooling】
All angle heads have passed precision test androtation test.

AG90-ER 11

Model | Output | L1 | L2 | L3 | Power | Maximumspeed | Highesttorque | Reductionratio |
AG90-ER11-80 | ER11 | 41/48 | 65/80 | 80 | 1KW | 450ORPM | 6NM | 1:1 |
AG90-ER11-140 | ER11 | 41/48 | 65/80 | 140 | 1KW | 450ORPM | 6NM | 1:1 |
AG90-ER11-200 | ER11 | 41/48 | 65/80 | 200 | 1KW | 4500RPM | 6NM | 1:1 |
AG90-ER16

Model | Output | L1 | L2 | L3 | Power | Maximumspeed | Highesttorque | Reductionratio |
AG90-ER16-60 | ER16 | 41/48 | 65/80 | 60 | 1.5KW | 4500RPM | 12NM | 1:1 |
AG90-ER16-120 | ER16 | 41/48 | 65/80 | 120 | 1.5KW | 4500RPM | 12NM | 1:1 |
AG90-ER16-180 | ER16 | 41/48 | 65/80 | 180 | 1.5KW | 4500RPM | 12NM | 1:1 |
AG90-ER20

Model | Output | L1 | L2 | L3 | Power | Maximumspeed | Highesttorque | Reductionratio |
AG90-ER20-50 | ER20 | 41/48 | 65/80 | 50 | 2KW | 4000RPM | 16NM | 1:1 |
AG90-ER20-110 | ER20 | 41/48 | 65/80 | 110 | 2KW | 400ORPM | 16NM | 1:1 |
AG90-ER20-170 | ER20 | 41/48 | 65/80 | 170 | 2KW | 400ORPM | 16NM | 1:1 |
AG90-ER25

Model | Output | L1 | L2 | L3 | Power | Maximumspeed | Highesttorque | Reductionratio |
AG90-ER25-50 | ER25 | 41/48 | 65/80 | 50 | 3KW | 400ORPM | 32NM | 1:1 |
AG90-ER25-120 | ER25 | 41/48 | 65/80 | 110 | 3KW | 400ORPM | 32NM | 1:1 |
AG90-ER25-170 | ER25 | 41/48 | 65/80 | 170 | 3KW | 400ORPM | 32NM | 1:1 |
AG90-ER32

Model | Output | L1 | L2 | L3 | Power | Maximumspeed | Highesttorque | Reductionratio |
AG90-ER32-60 | ER32 | 41/48 | 65/80 | 60 | 4KW | 3500RPM | 40NM | 1:1 |
AG90-ER32-130 | ER32 | 41/48 | 65/80 | 130 | 4KW | 3500RPM | 40NM | 1:1 |
AG90-ER32-200 | ER32 | 41/48 | 65/80 | 200 | 4KW | 3500RPM | 40NM | 1:1 |
AG90-ER40

Model | Output | L1 | L2 | L3 | Power | Maximu mspeed | Highes ttorque | Reductio nratio |
AG90-ER40-70 | ER32 | 41/48 | 80/110 | 70 | 6KW | 3000RPM | 75NM | 1:1 |
AG90-ER40-150 | ER32 | 41/48 | 80/110 | 150 | 6KW | 3000RPM | 75NM | 1:1 |
AG90-ER40-230 | ER32 | 41/48 | 80/110 | 230 | 6KW | 3000RPM | 75NM | 1:1 |