DM Rotary Center
High Precision Quenching and Hardening

①High Concentricity
②High Precision
③Easy to operate
④Quality Assurance
Overall quenching and hardening
Strong and Sturdy

Main Information
Product Name:Lightweight Precision Rotary Center
Hardness:HRC45-55° Precision:0.01
Material:40Cr Product Structure:Roller Bearing Combination

Order No . | MsNo | L mm | D mm | L1 mm | d mm | D1 mm | Max Radial Load | Max Speed | Accuracy |
DM311 | MS1 | 115 | 34 | 20.3 | 18 | 12.065 | 320 | 5000 | 0.005 |
DM312 | MS2 | 129.6 | 45 | 28.6 | 25 | 17.78 | 400 | 5000 | 0.006 |
DM313 | MS3 | 160.2 | 52 | 32 | 28 | 23.825 | 800 | 4500 | 0.006 |
DM314 | MS4 | 191 .7 | 60 | 36,5 | 32 | 31 .267 | 1250 | 3500 | 0.006 |
DM315 | MS5 | 244.5 | 80 | 50.8 | 45 | 44.399 | 1500 | 3000 | 0.006 |
DM316 | MS6 | 350 | 130 | 74.8 | 75 | 63.348 | 1800 | 2500 | 0.006 |
DM317 | MS7 | 423.5 | 130 | 748 | 76 | 83.061 | 2200 | 2000 | 0.006 |
Real Photos
